Overview of ICAR Reports
Each table relating to pre- and post-vaccination seroprevalence estimates was extracted into its own table with the filename denoting the report and state/vaccination round associated with it, as appropriate.
shell> tree
.
├── 2019_Annual-Report_A-N-Islands.csv
├── 2019_Annual-Report_Andhra-Pradesh.csv
├── 2019_Annual-Report_Bihar.csv
├── 2019_Annual-Report_Chhattisgarh.csv
├── 2019_Annual-Report_Goa.csv
├── 2019_Annual-Report_Gujarat.csv
├── 2019_Annual-Report_Haryana.csv
├── 2019_Annual-Report_Jammu-Kashmir.csv
├── 2019_Annual-Report_Karnataka.csv
├── 2019_Annual-Report_Kerala.csv
├── 2019_Annual-Report_Madhya-Pradesh.csv
├── 2019_Annual-Report_Maharashtra.csv
├── 2019_Annual-Report_Manipur.csv
├── 2019_Annual-Report_Mizoram.csv
├── 2019_Annual-Report_Odisha.csv
├── 2019_Annual-Report_Pondicherry.csv
├── 2019_Annual-Report_Punjab.csv
├── 2019_Annual-Report_Rajasthan.csv
├── 2019_Annual-Report_Tamil-Nadu.csv
├── 2019_Annual-Report_Telangana.csv
├── 2019_Annual-Report_Uttar-Pradesh.csv
├── 2019_Annual-Report_Uttarakhand.csv
├── 2019_Annual-Report_West-Bengal.csv
├── 2020_Annual-Report_NADCP-1.csv
├── 2020_Annual-Report_Organized-farms.csv
├── 2021_Annual-Report_NADCP-1.csv
├── 2021_Annual-Report_NADCP-2.csv
├── 2021_Annual-Report_Organized-farms.csv
├── 2022_Annual-Report_NADCP-2.csv
├── 2022_Annual-Report_NADCP-3.csv
├── 2022_Annual-Report_Organized-farms.csv
└── README.md
1 directory, 32 files
General Notes
In 2004, FMD Control Programme initiated
54 districts
6 monthly vaccinations with inactivated trivalent vaccine
Progressively expanded to entire country by 2018-19
200 pre and post vaccination samples were collected from each district following a simple random sampling technique
- SRS repeated at each monthly vaccination
2019 National Animal Disease Control Programme (NADCP) launched
To control FMD and Brucellosis
Vaccinate:
100% cattle, buffalo, sheep, goat and pig population for FMD
100% bovine female calves of 4-8 months of age for Brucellosis
Weighted sampling of animals
5:4:1 (6-12mo : 13-24mo : >24mo)
Serum sample collected before vaccination and 21 to 30 days post vaccination
Tests used:
Initially Liquid Phase Blocking ELISA (LPBE) test until 2015
Solid Phase Competitive ELISA (SPCE) in four dilution format was developed (2015 onwards)
1.8 log10 @ 35% inhibition considered protective threshold between 2015-20
1.65 log10 @ 50% inhibition considered protective threshold 2021 onwards
- When the previous 1.8 log10 threshold had been used at the start of a vaccination round in the prior year i.e., NADCP-1 spanned 2020 and 2021 annual reports, it was continued for consistency
Per-Year Report Information
2022
NADCP-2
Variable | Value |
---|---|
Table number | 6 |
Report page number | 29 |
Test used | SPCE @ 35% inhibition, 1.65 log10 threshold |
Sample years | 2021/2022 |
Sampling additional information | States "17029 serum samples (pre-vac: 9450, post-vac: 7579) were processed during 2021. Rest .. tested during the year 2022" |
States sampled | A&N Island, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chhattisgarh, Dadra and Nagar Haveli and Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Meghalaya, Nagaland, Odisha, Pudhucherry, Punjab, Sikkim, Tamilnadu, Telanagana, Uttar Pradesh, Uttarakhand, West Bengal |
NADCP-3
Variable | Value |
---|---|
Table number | 7 |
Report page number | 32 |
Test used | SPCE @ 35% inhibition, 1.65 log10 threshold |
Sample years | 2022 |
States sampled | Haryana, Karnataka |
Organized farms
Variable | Value |
---|---|
Table number | 8 |
Report page number | 32 |
Test used | SPCE @ 35% inhibition, 1.65 log10 threshold |
Test additional information | Assumed due to testing date of 2022 |
Sample years | 2022 |
States sampled | Andhra Pradesh, Kerala, Chhattisgarh, Uttar Pradesh, Himachal Pradesh, Madhya Pradesh, Tamilnadu, Haryana, Odisha, Telangana, Maharashtra, Gujarat, Uttarakhand, Karnataka |
2021
NADCP-1
Variable | Value |
---|---|
Table number | 9 |
Report page number | 22 |
Test used | SPCE @ 50% inhibition, 1.8 log10 threshold |
Sample years | 2020/2021 |
Sampling additional information | States "90154 serum samples (pre-vac: 53922, post-vac: 49340) were tested during the year 2020 and rest of the samples were processed during 2021" |
States sampled | Andhra Pradesh, Tamilnadu, Karnataka, Kerala, Telangana, Maharashtra, Gujarat, Madhya Pradesh, Chhattisgarh, Odisha, Jharkhand, Haryana, Punjab, Uttar Pradesh, Himachal Pradesh, Jammu Kashmir, Uttarakhand, Mizoram, Assam, Manipur, Sikkim, Meghalaya, Arunachal Pradesh, Nagaland, Goa, Andaman, Delhi, Rajasthan, Pondichery |
NADCP-2
Variable | Value |
---|---|
Table number | 10 |
Report page number | 23 |
Test used | SPCE @ 35% inhibition, 1.65 log10 threshold |
Sample years | 2021 |
States sampled | Haryana, Maharashtra, Delhi, Uttar Pradesh, Kamataka, Jammu Kashmir, Chandigarh, Andhra Pradesh, A&N Island, Himachal Pradesh |
Organized farms
Variable | Value |
---|---|
Table number | 11 |
Report page number | 26 |
Test used | SPCE @ 50% inhibition, 1.8 log10 threshold |
Sample years | 2021 |
States sampled | Haryana, HP (assuming Himachal Pradesh), AP (assuming Andhra Pradesh), MP (assuming Madhya Pradesh), Chhattisgarh, UP (assuming Uttar Pradesh), Gujarat, Tamilnadu, Kerala, West Bengal |
2020
NADCP-1
Variable | Value |
---|---|
Table number | 8 |
Report page number | 12 |
Test used | SPCE @ 50% inhibition, 1.8 log10 threshold |
Sample years | 2020 |
States sampled | Andhra Pradesh, Arunachal Pradesh, Assam, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jharkhand, Karnataka, Kerala, Maharashtra, Mizoram, Manipur, Madhya Pradesh, Odisha, Punjab, Sikkim, Tamilnadu, Telangana, Uttar Pradesh, Uttarakhand, A&N Island, Delhi, Jammu Kashmir |
Organized farms
Variable | Value |
---|---|
Table number | 9 |
Report page number | 16 |
Test used | SPCE @ 50% inhibition, 1.8 log10 threshold |
Sample years | 2020 |
Sampling additional information | No information about sample year provided, so assumed to be 2020 |
States sampled | KLDB, Kulathupuzha, Kerala ; KLDB, Kulathupuzha, Kerala ; KLDB, Kulathupuzha, Kerala ; KLDB, Kulathupuzha, Kerala ; KLDB, Dhoni, Kerala ; KLDB, Dhoni, Kerala ; KLDB, Dhoni, Kerala ; KLDB, Mattupatty, Kerala ; KLDB, Mattupatty, Kerala ; KLDB, Mattupatty, Kerala ; KLDB, Mattupatty, Kerala ; KLDB, Palakkad, Kerala ; APLDA, Banavasi, AP ; APLDA, Banavasi, AP ; APLDA, Visakhapatnam, AP ; APLDA, Nandyal, AP ; APLDA, Nandyal, AP ; CBF, Anjora, Chhattisgarh ; CSS, Bhopal, MP |
Additional information | Unlike other "organized farm" tables, 2020 provides information about specific farm vaccination results: "In most of the organized farms, four monthly vaccinations have been practised without fail". Despite this statement, only 2 out of the 9 listed farms provide 4x vaccination results. The majority only provide 2x vaccination results. There is not information about the timing (or sampling strategy) of these vaccination results |
2019
In 2019, the report is presented differently to 2020 onwards. Instead of presenting vaccination results by round, they are presented by state in a figure with an inset table with seroprevalence numbers. The accompanying text does not provide count information that can be ascribed to a particular year/round, only summaries of multiple rounds up until 2019.
A-N-Islands
Variable | Value |
---|---|
Figure number | 10.22 |
Report page number | 31 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2013 (15), 2014 (16), 2014 (17), 2015 (18), 2015 (19), 2016 (20), 2016 (21), 2017 (22), 2018 (23), 2019 (24) |
Andhra-Pradesh
Variable | Value |
---|---|
Figure number | 10.4 |
Report page number | 19 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2015 (8), 2015 (9), 2016 (10), 2016 (11), 2017 (12), 2017 (13), 2018 (14), 2018 (15), 2019 (16), 2019 (17) |
Bihar
Variable | Value |
---|---|
Figure number | 10.16 |
Report page number | 27 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2017 (4), 2018 (5), 2019 (7) |
Chhattisgarh
Variable | Value |
---|---|
Figure number | 10.7 |
Report page number | 21 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2018 (1), 2018 (2), 2019 (3), 2019 (4) |
Goa
Variable | Value |
---|---|
Figure number | 10.20 |
Report page number | 30 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2013 (3), 2013 (4), 2014 (5), 2014 (6), 2015 (7), 2017 (11), 2017 (12), 2018 (13), 2018 (14), 2019 (15) |
Gujarat
Variable | Value |
---|---|
Figure number | 10.9 |
Report page number | 22 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2013 (4), 2014 (5), 2014 (6), 2015 (7), 2016 (9), 2017 (10), 2017 (11), 2018 (12), 2018 (13), 2019 (14) |
Haryana
Variable | Value |
---|---|
Figure number | |
- Provided in a table without a table number | |
Report page number | 26 |
- Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2011 (1), 2011 (2), 2012 (3), 2012 (4), 2013 (5), 2013 (6), 2014 (7), 2014 (8), 2015 (9), 2015 (10), 2019 (16), 2019 (17) |
Jammu-Kashmir
Variable | Value |
---|---|
Figure number | 10.14 |
Report page number | 26 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2018 (1), 2019 (2) |
Karnataka
Variable | Value |
---|---|
Figure number | 10.2 |
Report page number | 18 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2014 (7), 2015 (8), 2015 (9), 2016 (10), 2016 (11), 2017 (12), 2017 (13), 2018 (14), 2019 (15), 2019 (16) |
Kerala
Variable | Value |
---|---|
Figure number | 10.3 |
Report page number | 18 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2013 (4), 2013 (5), 2014 (6), 2014 (7), 2015 (8), 2016 (11), 2017 (12), 2018 (13), 2019 (14), 2019 (15) |
Madhya-Pradesh
Variable | Value |
---|---|
Figure number | 10.6 |
Report page number | 20 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2017 (1), 2017 (2), 2018 (3), 2018 (4) |
Maharashtra
Variable | Value |
---|---|
Figure number | 10.8 |
Report page number | 22 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2014 (6), 2014 (7), 2015 (8), 2015 (9), 2016 (10), 2017 (11), 2018 (12), 2018 (13), 2019 (14) |
Manipur
Variable | Value |
---|---|
Figure number | 10,19 |
Report page number | 29 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2018 (1), 2019 (2) |
Mizoram
Variable | Value |
---|---|
Figure number | 10.18 |
Report page number | 29 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2019 (1), 2019 (2) |
Odisha
Variable | Value |
---|---|
Figure number | 10.17 |
Report page number | 28 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2017 (1), 2018 (2), 2018 (3), 2019 (4), 2019 (5) |
Pondicherry
Variable | Value |
---|---|
Figure number | 10.21 |
Report page number | 31 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2012 (2), 2013 (3), 2014 (6), 2015 (7), 2016 (11), 2017 (12), 2017 (13), 2018 (14), 2018 (15), 2019 (16) |
Punjab
Variable | Value |
---|---|
Figure number | 10.13 |
Report page number | 25 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2013 (3), 2013 (4), 2014 (5), 2014 (6), 2015 (7), 2015 (8), 2016 (10), 2017 (11), 2018 (12), 2018 (13) |
Rajasthan
Variable | Value |
---|---|
Figure number | 10.10 |
Report page number | 23 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2016 (2), 2016 (3), 2017 (5), 2018 (6), 2019 (7), 2019 (8) |
Tamil-Nadu
Variable | Value |
---|---|
Figure number | 10.1 |
Report page number | 17 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2014 (7), 2015 (8), 2015 (9), 2016 (11), 2017 (12), 2017 (13), 2018 (14), 2018 (15), 2019 (16), 2019 (17) |
Telangana
Variable | Value |
---|---|
Figure number | 10.5 |
Report page number | 20 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2014 (7), 2015 (8), 2015 (9), 2016 (10), 2017 (11), 2017 (12), 2018 (13), 2018 (14), 2019 (15), 2019 (16) |
Uttar-Pradesh
Variable | Value |
---|---|
Figure number | 10.11 |
Report page number | 24 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2017 (6), 2018 (7), 2018 (8), 2019 (9) |
Uttarakhand
Variable | Value |
---|---|
Figure number | 10.12 |
Report page number | 24 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2017 (1), 2017 (2), 2018 (3), 2018 (4), 2019 (5) |
West-Bengal
Variable | Value |
---|---|
Figure number | 10.16 |
Report page number | 27 |
Test | SPCE @ 50% Inhibition, 1.8 log10 |
Sample year(s) (Round Number) | 2017 (1), 2017 (2), 2018 (3) |